specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience the durability of these 2Pc sets, crafted with 100% polypropylene pile to withstand daily wear and tear. Each rug features a skid-resistant latex backing, ensuring safety and preventing accidents. Transform your home with these easy-to-care-for rugs, adding a timeless appeal to your space. The superior quality of these rugs shines through, with included sizes of an 18 in. X 28 in. mat and a 24 in. X 40 in. mat.
Please keep in mind that size and color representation may vary slightly due to manufacturing processes. Additionally, monitor settings can distort actual colors, so note that the photos are as accurate as possible. Each rug/carpet is manufactured to match the colors pictured, although they may come from slightly different "dye lots," resulting in subtle shade variations. These machine-made rugs are proudly made in the USA with bound edges, 100% polypropylene construction, and a latex backing for durability and skid resistance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Garland Rug | ||||
size | 18" x 30"/24" x 40" | ||||
material | Polypropylene | ||||
weave_type | Machine-Made | ||||
item_weight | 2.4 pounds | ||||
pile_height | Low Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Rubber | ||||
color | Mocha | ||||
indoor_outdoor_usage | Indoor | ||||
is_stain_resistant | No | ||||
product_care_instructions | Hand Wash Only | ||||
pattern | Checkered | ||||
shape | Rectangular | ||||
special_feature | Skid Resistant | ||||
room_type | Living Room | ||||
product_dimensions | 40"L x 24"W | ||||
rug_form_type | Area Rug | ||||
style | Traditional | ||||
item_thickness | 0.4 Inches | ||||
is_autographed | No | ||||
model_name | Herald Square | ||||
global_trade_identification_number | 00096577084130 | ||||
upc | 096577084130 | ||||
manufacturer | Garland Rug | ||||
country_of_origin | USA | ||||
item_model_number | HS000W2P0604 | ||||
customer_reviews |
| ||||
best_sellers_rank | #341,999 in Home & Kitchen (See Top 100 in Home & Kitchen) #3,101 in Area Rugs | ||||
assembly_required | No | ||||
batteries_required | No | ||||
included_components | Rug | ||||
import | Imported |
MORE FROM garland rug sparta
MORE FROM recommendation